Awards and Honors
In recent years, the award-winning achievements of China Public Finance Research Institute are quite fruitful. Many teachers and students have made outstanding achievements and won awards in various competitions and evaluations. The specific list is as follows:
| Prize | First Winner | Name of Achievements | Award winner | Date | Range | Level |
| The 8th Outstanding Achievement Award in Scientific Research of Institutions of Higher Learning (Social Science of the Humanities) | Fan Ziying | Tax Reduction Effect and Division of Work Effect of “Replacing Business Tax with Value-added Tax”: Perspective Based on Industrial Interconnection | Fan Ziying | 2020-12-10 | Level of the Ministry of Education | Other awards |
2018 Shanghai University of Finance and Economics Excellent textbook Award | Zhu Weiqun | China's tax system | Zhu Weiqun | 2018-12-17 | University | 2nd |
| 2018 Shanghai University of Finance and Economics Excellent textbook Award | Jiang Hong | Public Economics (Finance) (Third Edition) | Jiang Hong | 2018-12-17 | University | 1st |
| The 14th Shanghai outstanding achievement award of philosophy and Social Sciences | Liu Xiaochuan | On the legislation of Financial Law | Liu Xiaochuan, Gao Qiang, Liu Xiaobing, Zhu Weiqun, Deng Shulian, Shan Feiyue | 2018-10-01 | provincial and ministerial | 2nd |
| The 14th Shanghai outstanding achievement award of philosophy and Social Sciences | Hu Yijian | One year evaluation report on the pilot project of replacing business tax with VAT in China | Hu Yijian, Tian Zhiwei, Gong Yinghua, fan Ziying, Xu Sheng, Liu zhikuo | 2018-10-01 | provincial and ministerial | 2nd |
| The 14th Shanghai outstanding achievement award of philosophy and Social Sciences | Fan Ziying | Tax reduction effect and division effect of replacing business tax with value added tax: Based on the perspective of industrial interconnection | Fan Ziying, Peng Fei | 2018-10-01 | provincial and ministerial | 2nd |
| The 14th Shanghai outstanding achievement award of philosophy and Social Sciences | Cong Shuhai | History of China's economic development (1840-1949) | Cong Shuhai, Guo Xianglin, Liu Zhiyuan, Ying Wangjiang, Cao Junwei, Wang Yongchang | 2018-10-01 | provincial and ministerial | 1st |
| The first Shanghai Rural Land Use Planning excellent case Award | Wang Keqiang | Planning (2014-2020) and post evaluation of Zhelin town country unit (fxzl001fxzl002), Fengxian District, Shanghai | Wang Keqiang, Liu Hongmei, Lu Ying, Fei Xiang, Ma Kexing, Zhang Ping, Shi Xinfeng, Liu Yanghui, Fang Weifeng, Zhu Lei | 2018-07-01 | other | Excellence Award |
| S prize of 2018 American College Students' digital analog competition | Wu Yiping | 2018 American College Students' digital analog competition | Wu Yiping | 2018-04-25 | International | Honorary Award |
| Excellent Thesis Award of the 5th China investment academic year conference (2017) | Fang Fang | Research on the influence and transmission mechanism of venture capital on enterprise value | Fang Fang, Zong Qingqing, Xia Xiaoqi | 2017-10-12 | other | 1st |
| Best paper of China young economists Association | Liu Zhikuo | Notching R&D Investment with Corporate Income Tax Cuts in China | Liu Zhikuo | 2017-10-01 | other | 1st |
| The 11th Shanghai decision consultation research achievement award | Wang Keqiang | Study on the reduction of construction land and the reform of land supply side in Shanghai | Wang Keqiang | 2017-08-15 | provincial and ministerial | 3rd |
| The 11th Shanghai decision consultation research achievement award | Jiang Chuanhai | A study of Shanghai's global resource allocation capability in the next 30 years: trends and constraints | Jiang Chuanhai, Chen Xinkang, Wang Chunyan, Jiang Ruochen, Hu bin, Chen xuanjuan, Gao Weihe, Wu Yiping, he Jianmin, Yu Shiji, Ding Jian, Han Jingti, Xu longbing, Chen Zhengliang | 2017-08-15 | provincial and ministerial | 1st |
| Excellent thesis of the Fifth China social assistance Seminar | Yu Hong | A study on the minimum living security system and the allocation of intergovernmental financial capacity | Yu Hong, He Shan, Zhang Meilin | 2017-07-16 | other | Excellence Award |
| The second prize of the 15th Challenge Cup Shanghai University Students' extracurricular academic and technological works competition | Liu Zhikuo | Evaluation of the quality of the information disclosure of the budget and final accounts of the prefecture level governments in China -- An Empirical Study Based on the financial data of 332 prefecture level cities in China | Liu Zhikuo | 2017-06-09 | provincial and ministerial | 2nd |
| The sixth national excellent financial theory research achievement award | Yu Hong | Research on social security expenditure and government redistribution function | Yu Hong | 2017-04-08 | provincial and ministerial | 2nd |
| The sixth national excellent financial theory research achievement award | Cong Shuhai | Income distribution and financial expenditure structure | Cong Shuhai, Li Shi, Liu Xiaobing, Liu Lanjuan | 2017-04-01 | provincial and ministerial | 1st |
| 2016 Excellent Thesis Award of China Finance Forum | Liu Zhikuo | Tax base erosion and profit transfer of Chinese Enterprises | Liu Zhikuo, Chen Zhao, Wu Huihang, Zhang Yao | 2016-12-11 | other | 1st |
| Outstanding achievement award of Shanghai development strategy | Jiang Chuanhai | A study of Shanghai's global resource capability in the next 30 years: trends and constraints | Jiang Chuanhai, Chen Xinkang, Jiang Ruochen, Xu longbing, he Jianmin, Ding Jian, Gao Weihe, Hu bin, Yu Shiji, Wu Yiping, Wang Chunyan, Chen xuanjuan, Han Jingti, Chen Zhengliang | 2016-12-01 | other | Excellence Award |
| The 13th outstanding achievement award of philosophy and social sciences of Shanghai (2014-2015) | Cong Shuhai | Income distribution and financial expenditure structure | Cong Shuhai, Li Shi, Liu Xiaochuan, Jiang Hong, Liu Xiaobing, Liu Lanjuan | 2016-11-01 | provincial and ministerial | 2nd |
| Excellent Thesis Award of Zhongzhen Research Fund | Wu Yiping | Institutional environment, political network and Entrepreneurship: evidence from transition countries | Wu Yiping | 2016-01-10 | University | Excellence Award |
| The 10th Shanghai decision consultation research achievement award | Wang Keqiang | A study on the strategy of building a new type of relationship between industry and agriculture, urban and rural areas in the economically developed areas and Its Enlightenment to Shanghai | Wang Keqiang, he Jungang, Liu Hongmei | 2015-11-09 | provincial and ministerial | 2nd |
| The 10th Shanghai decision consultation research achievement award | Hu Yijian | Research on the function orientation of real estate tax | Hu Yijian, Yan Caiming, Dong Ya, Tian Zhiwei, fan Yanan, Gong Yinghua | 2015-11-09 | provincial and ministerial | 3rd |
| The first prize of the 14th Challenge Cup Shanghai University Students' extracurricular academic and technological works competition | Hu Yijian | Does the tax burden and profit of the enterprise change in the opposite direction after replacing business tax with value-added tax? ——A survey of 147 cultural enterprises in Shanghai | Hu Yijian | 2015-06-14 | provincial and ministerial | 1st |
| The 12th Shanghai outstanding achievement award of philosophy and Social Sciences | Liu Xiaochuan | Report on the investigation and research of China's food security (a survey of thousands of villages in 2011) | Liu Xiaochuan, Tao Yong, Wang Keqiang, Shi Qinghua | 2014-11-13 | provincial and ministerial | other |
| The 12th Shanghai outstanding achievement award of philosophy and Social Sciences | Hu Yijian | 2013 China Financial Development Report | Hu Yijian, Fu Wenlin, Tian Zhiwei, Liu Wei | 2014-11-13 | provincial and ministerial | 2nd |
| The 12th Shanghai outstanding achievement award of philosophy and Social Sciences | Wang Keqiang | Measurement framework and Empirical Study on total factor productivity of China's energy mining industry | Wang Keqiang, Wu Yingtao, Liu Hongmei | 2014-10-16 | provincial and ministerial | 2nd |

TEL:021-65908960
ADDR:上海市杨浦区武川路111号(200433)